Network | Technology | GSM / HSPA / LTE |
Launch | Announced | 2024, October 18 |
Status | Available. Released 2024, October 18 | |
Body | Dimensions | 166.9 x 76.8 x 8.1 mm (6.57 x 3.02 x 0.32 in) |
Weight | 194 g or 196 g (6.84 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP64 dust tight and water resistant (water splashes) | ||
Display | Type | TFT LCD, 120Hz |
Size | 6.77 inches, 110.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 720 x 1610 pixels, 20:9 ratio (~261 ppi density) | |
Protection | Tempered glass | |
Platform | OS | Android 14, MagicOS 8 |
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
CPU | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) | |
GPU | Adreno 610 | |
Memory | Card slot | Unspecified |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
Main Camera | Dual | 108 MP, f/1.8, 24mm (wide), 1/1.67″, 0.64µm, PDAF |
2 MP, f/2.4, (depth) | ||
Features | LED flash, HDR | |
Video | 1080p@30fps | |
Selfie camera | Single | 8 MP, f/2.0, (wide) |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery | Type | Li-Po 5200/6000 mAh (market/region dependent) |
Charging | 35W wired | |
Misc | Colors | Midnight Black, Forest Green, Moonlight White |
Honor X7c
- 6.77″ 720×1610 pixels
- 108MP
- 6000mAh 35W
- 8RAM/256GB
- Qualcomm SM6225 Snapdragon 685 (6 nm)
160 $
20
People watching this product now!
General info
color |
Dark Green ,Midnight Black ,MOONLIGHT WHITE |
---|
Reviews
Clear filtersThere are no reviews yet.