Network | Technology | GSM / HSPA / LTE |
Launch | Announced | 2025, January 14 |
Status | Available. Released 2025, January 20 | |
Body | Dimensions | 161.1 x 74.6 x 7.1 mm (6.34 x 2.94 x 0.28 in) |
Weight | 174 g (6.14 oz) | |
Build | Glass front, plastic frame, plastic back or silicone polymer back (eco leather) | |
SIM | Nano-SIM + Nano-SIM | |
IP64 dust tight and water resistant (water splashes); (up to 0.25m for 3 min, 0.5m for 1 min) | ||
Drop resistant up to 1.8m | ||
Display | Type | AMOLED, 120Hz, 1200 nits (HBM), 2800 nits (peak) |
Size | 6.7 inches, 108.0 cm2 (~89.9% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Platform | OS | Android 15, MagicOS 9 |
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
CPU | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) | |
GPU | Adreno 610 | |
Memory | Card slot | No |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
Main Camera | Dual | 108 MP, f/1.8, 24mm (wide), 1/1.67″, PDAF, OIS |
5 MP, f/2.2, (ultrawide) | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps, gyro-EIS | |
Selfie camera | Single | 50 MP, f/2.1, (wide) |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
3.5mm jack | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0/5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
Battery | Type | Li-Po 5000 mAh |
Charging | 35W wired | |
Misc | Colors | Marrs Green, Midnight Black, Moonlight White, Cloud Purple |
Honor X8c
- 6.7″ 1080×2412 pixels
- 108MP
- 5000mAh 35W
- 8RAM/512GB
- Qualcomm SM6225 Snapdragon 685 (6 nm)
250 $
3
People watching this product now!
General info
color |
Marrs Green ,Midnight Black |
---|
Reviews
Clear filtersThere are no reviews yet.