Network | Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 | |
Speed | HSPA, LTE | |
Launch | Announced | 2024, May |
Status | Available. Released 2024, May | |
Body | Dimensions | Unfolded: 169 x 75.5 x 8.1 mm |
Folded: 87 x 75.5 x 16.3 mm | ||
Weight | 198 g (6.98 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Display | Type | Foldable AMOLED, 1B colors, 1300 nits (peak) |
Size | 6.9 inches, 110.0 cm2 (~86.2% screen-to-body ratio) | |
Resolution | 1080 x 2560 pixels (~403 ppi density) | |
Cover display: | ||
OLED, 1.19 inches, 390 x 390 pixels | ||
Platform | OS | Android 13, DokeOS 4 |
Chipset | Mediatek Helio G99 (6 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
Memory | Card slot | No |
Internal | 256GB 12GB RAM | |
UFS 2.2 | ||
Main Camera | Dual | 108 MP, f/1.9, (wide), 1/1.67″ , PDAF |
8 MP, 120˚ (ultrawide) | ||
Features | LED flash, HDR, panorama | |
Video | 1440p@30fps, 1080p@30fps | |
Selfie camera | Single | 32 MP, f/2.5, (wide) |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | Yes | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Battery | Type | 4000 mAh |
Charging | 45W wired, 48% in 20 min | |
Misc | Colors | Black, Purple |
Blackview Hero 10
- 6.9″
- 108MP
- 4000mAh
- Mediatek Helio G99 (6 nm)
- 256GB 12GB RAM
480 $
8
People watching this product now!
General info
Color |
Eclipse Black ,Sakura Purple |
---|---|
Capacity |
12RAM\256GB |
Reviews
Clear filtersThere are no reviews yet.