Network | Technology | GSM / HSPA / LTE | |
Launch | Announced | 2023, September 12 | |
Status | Available. Released 2023, September 22 | ||
Body | Dimensions | 49 x 44 x 14.4 mm (1.93 x 1.73 x 0.57 in) | |
Weight | 61.4 g or 61.8 g (black) (2.15 oz) | ||
Build | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame | ||
SIM | eSIM | ||
IP6X certified | |||
100m water resistant (WR100) | |||
40m swimproof/diving (EN13319) | |||
MIL-STD-810 compliant | |||
ECG certified (region dependent SW application; HW available on all models) | |||
Display | Type | Retina LTPO OLED, 3000 nits (peak) | |
Size | 1.92 inches | ||
Resolution | 502 x 410 pixels (~338 ppi density) | ||
Protection | Sapphire crystal glass | ||
Always-on display | |||
Platform | OS | watchOS 10, upgradable to watchOS 11.4 | |
Chipset | Apple S9 | ||
CPU | Dual-core | ||
GPU | PowerVR | ||
Memory | Card slot | No | |
Internal | 64GB | ||
Camera | No | ||
Sound | Loudspeaker | Yes, with dual speakers (86-decibel) | |
3.5mm jack | No | ||
Comms | WLAN | Wi-Fi 802.11 b/g/n, dual-band | |
Bluetooth | 5.3, A2DP, LE | ||
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS | ||
NFC | Yes | ||
Radio | No | ||
USB | No | ||
Features | Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter (-500m to 9000m), compass, SpO2, VO2max, temperature (body), temperature (water) | |
Temperature sensing (0.01˚ accuracy) | |||
Depth gauge (±1m accuracy) | |||
Ultra Wideband (UWB) support (gen2 chip) | |||
Battery | Type | Li-Ion 564 mAh | |
Charging | Wireless, 0-80% in 60 min | ||
Misc | Colors | Titanium, Black | |
Apple Watch Ultra 2
- 49mm titanium case
- Water resistance 100m. IP6X dust resistance
- Up to 3000 nits always‑on Retina display
- Customizable Action button
- Up to 36hrs battery life
- Precise dual‑frequency GPS
- ECG, blood oxygen, and temperature sensor
740 $
9
People watching this product now!
General info
color |
Black Titanium ,Titanium |
---|
Reviews
Clear filtersThere are no reviews yet.