Network | Technology | No cellular connectivity |
---|
Launch | Announced | 2025, July 24 |
---|---|---|
Status | Available. Released 2025, July 24 |
Body | Dimensions | 211.8 x 124.8 x 8 mm (8.34 x 4.91 x 0.31 in) |
---|---|---|
Weight | 365 g (12.87 oz) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | No |
Display | Type | IPS LCD, 90Hz, 500 nits (typ), 625 nits (HBM) |
---|---|---|
Size | 8.7 inches, 214.9 cm2 (~81.3% screen-to-body ratio) | |
Resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) |
Platform | OS | Android 15, MagicOS 9 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 (6 nm) | |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
GPU | Adreno 610 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 128GB 4GB RAM |
Main Camera | Single | 8 MP, f/2.0, AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | No | |
NFC | No | |
Radio | No | |
USB | USB Type-C, OTG |
Features | Sensors | Accelerometer |
---|---|---|
Circle to Search |
Battery | Type | Li-Ion 7020 mAh |
---|---|---|
Charging | 10W wired |
Misc | Colors | Gray |
---|
Reviews
Clear filtersThere are no reviews yet.