Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2025, September 08 |
---|---|---|
Status | Coming soon. Exp. release 2025, September |
Body | Dimensions | 167.7 x 77.7 x 8.6 mm (6.60 x 3.06 x 0.34 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Dust protected and water resistant (water splashes) |
Display | Type | TFT LCD |
---|---|---|
Size | 6.74 inches, 109.7 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
Platform | OS | Android 15 (Go edition) |
---|---|---|
Chipset | Mediatek Helio G81 (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 3GB RAM, 128GB 4GB RAM |
Main Camera | Single | 13 MP, f/2.2, (wide), AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Po 5000 mAh |
---|---|---|
Charging | 10W wired Reverse wired |
Misc | Colors | Ocean Cyan, Starry Purple, Midnight Black |
---|
Reviews
Clear filtersThere are no reviews yet.