Network | Technology | GSM / HSPA / LTE |
Launch | Announced | 2024, June 13 |
Status | Available. Released 2024, June | |
Body | Dimensions | 163.6 x 75.3 x 8.4 mm (6.44 x 2.96 x 0.33 in) |
Weight | 192 g (6.77 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Display | Type | TFT LCD, 90Hz, 780 nits (peak) |
Size | 6.56 inches, 103.4 cm2 (~83.9% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | |
Always-on display | ||
Platform | OS | Android 14, Magic OS 8 |
Chipset | Mediatek Helio G85 (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
Memory | Card slot | microSDXC |
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 6GB RAM | |
Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF |
2 MP, f/2.4, (depth) | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Selfie camera | Single | 5 MP, f/2.2, (wide) |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (JDY-LX1 only) | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Battery | Type | Li-Po 5200 mAh |
Charging | 35W wired, 31% in 20 min | |
Misc | Colors | Forest Green, Starry Purple, Ocean Cyan, Midnight Black |
Honor X6b
- 6.56″ 720×1612 pixels
- 50MP 1080p
- 5200mAh 35W
- Mediatek Helio G85 (12 nm)
- 6RAM/256GB
125 $
20
People watching this product now!
General info
color |
Green ,Midnight Black ,Purple |
---|
Reviews
Clear filtersThere are no reviews yet.